000 | 00650nam a2200181Ia 4500 | ||
---|---|---|---|
008 | 170101s1975 xx 000 0 und d | ||
082 | _a339.20954 NCA | ||
100 | _aNational Council of Applied Economic Researc | ||
245 | 0 | _aChanges in rural income in India, 1968-69, 1969-70, 1970-71 | |
260 |
_aNew Delhi _bNational Council of Applied Economic Research _c1975 |
||
300 |
_axix, 155 p. _bill. _c25 cm |
||
500 | _aGratis by Dr. Bakul Dholakia | ||
650 | _aFinancial institutions --India | ||
650 | _aIncome distribution --India --Case studies | ||
650 | _aIndia --Rural conditions | ||
650 | _aIndia --Rural conditions | ||
942 |
_2ddc _cBK |
||
999 |
_c1890 _d1890 |