| 000 | 00815nam a2200241Ia 4500 | ||
|---|---|---|---|
| 008 | 170101s2011 xx 000 0 und d | ||
| 020 | _a9780821386972 | ||
| 082 | _a333.79 EBI | ||
| 100 | _aEbinger, Jane | ||
| 245 | 0 | _aClimate impacts on energy systems: key issues for energy sector adaptation | |
| 260 |
_aWahington D. C. _bWorld Bank Group _c2011 |
||
| 300 |
_axxxix, 178 p. _bill. _c26 cm |
||
| 440 | _aWorld Bank study | ||
| 500 | _aSuggested by Bakul Dholakia | ||
| 650 | _aClimatic changes --Environmental aspects. | ||
| 650 | _aClimatic changes --Government policy | ||
| 650 | _aElectric power consumption --Forecasting | ||
| 650 | _aEnergy policy | ||
| 650 | _aNatural disasters --Risk assessment | ||
| 650 | _aPower resources --Forecasting | ||
| 700 | _aVergara, Walter | ||
| 942 |
_2ddc _cBK _02 |
||
| 999 |
_c1839 _d1839 |
||