000 | 00589nam a2200169Ia 4500 | ||
---|---|---|---|
008 | 170101s2007 xx 000 0 und d | ||
082 | _a339.340954 IND | ||
100 | _aGovt. of India | ||
245 | 0 | _aNational accounts statistics back series: 1950-51 to 1999-2000 (2007) | |
260 |
_aNew Delhi _bController of Publications _c2007 |
||
300 |
_axxxix, 319 p. _c30 cm |
||
500 | _aSuggested by Bakul Dholakia | ||
650 | _aEconomic indicators --India | ||
650 | _aGross domestic product --India --Statistics | ||
650 | _aNational income --India --Accounting --Statistics | ||
942 |
_2ddc _cBK |
||
999 |
_c1834 _d1834 |