000 | 00620nam a2200181Ia 4500 | ||
---|---|---|---|
008 | 170101s1992 xx 000 0 und d | ||
082 | _a362.1 SRI | ||
100 | _aGovt. of Sri Lanka | ||
245 | 0 | _aAnnual health bulletin Sri Lanka 1992 | |
260 |
_aColombo _bGovt. of Sri Lanka _c1992 |
||
300 | _avi, 167 p. | ||
650 | _aDelivery of Health Care --Sri Lanka --Statistics | ||
650 | _aHealth Services --Sri Lanka --Statistics | ||
650 | _aPublic health --Sri Lanka --Statistics --Periodicals | ||
650 | _aSri Lanka --Statistics, Medical --Periodicals | ||
650 | _aVital Statistics --Sri Lanka | ||
942 |
_2ddc _cBK |
||
999 |
_c1375 _d1375 |